Mizzou’s Kaden Peer (left) celebrates with teammates after hitting a grand slam home run in the Tigers’ SEC Tournament win over Ole Miss on Tuesday. (Photo: Ellie Parker)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Missouri (24-30) | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 10 | 14 | 0 |
| #9 Mississippi State (36-21) | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 9 | 1 |
HOOVER, AL — The University of Missouri baseball team pulled off its first Southeastern Conference Tournament win since 2017, when it upset No. 17 ranked and No. 9 seeded Ole Miss, 10-8, in a first round game, Tuesday morning at Hoover Metropolitan Stadium.
The No. 16 seed Tigers (24-30) hit three home runs and scored two key runs in the top of the eighth inning to break an 8-8 tie on their way to the win.
Catcher Mateo Serna had a three-hit day while driving in a pair of runs. The Tigers’ backstop was also on the right side of 7-of-8 ABS challenges as the system made its college baseball debut.
Junior Kam Durnin reached five times as he drew three walks and knocked a two-run homer, and freshman Blaize Ward delivered the game-winning run on a base hit in the eighth, scoring the Tigers’ shortstop.

Mizzou #21 high-fives with teammates, after the Tigers’ SEC Tournament win over Ole Miss on Tuesday. (Photo: Ellie Parker)
Junior outfielder and St. Louis native Kaden Peer, who starred at CBC High School, delivered the other big blow of the day, when he launched an opposite-field grand slam homer in the top of the fifth that helped Missouri build its 7-2 lead.
Ole Miss rallied back to tie, before Mizzou took firm control in the eighth. Reliever Eli Skidmore (3-0), who came in after Ole Miss had tied the score in the seventh, pitched a scoreless 2 2/3 final innings to get the win.
Skidmore didn’t allow any hits and struck out five of the 10 batters he faced.
Mizzou will now advance to the second round, where it will face No. 8 seed Mississippi State, in a second round game on Wednesday. First pitch is set for 9:30 a.m., and the game will be televised nationally on the SEC Network.
2026 MISSOURI TIGERS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Broadcast | Result |
|---|---|---|---|---|---|---|
| Feb 13 (Fri) | 5 p.m. | Neutral | Mount St. Mary’s | Fort Myers, FL | L, 8-5 (0-1) | |
| Feb 14 (Sat) | 5 p.m. | Neutral | Mount St. Mary’s | Fort Myers, FL | W, 5-4 (1-1) | |
| Feb 15 (Sun) | 12 p.m. | Neutral | Mount St. Mary’s | Fort Myers, FL | W, 34-3 (2-1) | |
| Feb 17 (Tue) | 5:30 p.m. | Away | Florida Atlantic | Boca Raton, FL | FAUSports.com | L, 4-2 (2-2) |
| Feb 20 (Fri) | 5 p.m. | Neutral | New Haven | Fort Myers, FL | W, 12-2 (3-2) | |
| Feb 21 (Sat) | 3 p.m. | Away | New Haven | Fort Myers, FL | W, 17-5 (4-2) | |
| Feb 22 (Sun) | 12 p.m. | Neutral | New Haven | Fort Myers, FL | W,16-2 (5-2) | |
| Feb 24 (Tue) | 3 p.m. | Home | Arkansas-Pine Bluff | Taylor Stadium | W, 15-1 (6-2) | |
| Feb 25 (Wed) | 1 p.m. | Home | Arkansas-Pine Bluff | Taylor Stadium | ![]() | W, 5-1 (7-2) |
| Feb 27 (Fri) | 6 p.m. | Home | North Dakota State | Taylor Stadium | ![]() | W, 11-5 (8-2) |
| Feb 28 (Sat) | 1 p.m. | Home | North Dakota State | Taylor Stadium | ![]() | W, 5-3 (9-2) |
| Feb 28 (Sat) | 4:45 p.m. | Home | North Dakota State | Taylor Stadium | ![]() | W, 7-5 (10-2) |
| Mar 5 (Thu) | 6 p.m. | Home | Illinois-Chicago | Taylor Stadium | ![]() | W, 9-8 (11-2) |
| Mar 6 (Fri) | 4 p.m. | Home | Illinois-Chicago | Taylor Stadium | ![]() | W, 13-12 (12-2) |
| Mar 7 (Sat) | 4:30 p.m. | Home | Illinois-Chicago | Taylor Stadium | W, 7-0 (13-2) | |
| Mar 8 (Sun) | 1 p.m. | Home | Illinois-Chicago | Taylor Stadium | ![]() | W, 10-0 (14-2) |
| Mar 10 (Tue) | 1 p.m. | Home | Southern Indiana | Taylor Stadium | ![]() | W, 14-6 (15-2) |
| Mar 13 (Fri) | 6 p.m. | Home | #6 Auburn | Taylor Stadium | ![]() | L, 2-0 (15-3) |
| Mar 14 (Sat) | 2 p.m. | Home | #6 Auburn | Taylor Stadium | ![]() | L, 4-3 (15-4) |
| Mar 14 (Sat) | 6 p.m. | Home | #6 Auburn | Taylor Stadium | ![]() | L, 9-2 (15-5) |
| Mar 18 (Wed) | 4 p.m. | Away | Kansas | Lawrence, KS | ![]() | L, 10-0 (15-6) |
| Mar 20 (Fri) | 5:30 p.m. | Away | #22 Tennessee | Knoxville, TN | ![]() | W, 8-4 (16-6) |
| Mar 21 (Sat) | 6 p.m. | Away | #22 Tennessee | Knoxville, TN | ![]() | L, 4-2 (16-7) |
| Mar 22 (Sun) | 12 p.m. | Away | #22 Tennessee | Knoxville, TN | ![]() | L, 7-1 (16-8) |
| Mar 24 (Tue) | 6 p.m. | Neutral | Illinois | O’Fallon, MO / Car Shield Field | W, 5-1 (17-8) | |
| Mar 25 (Wed) | 6 p.m. | Away | Lindenwood | St. Charles, MO | ![]() | L, 10-4 (17-9) |
| Mar 27 (Fri) | 6 p.m. | Home | #25 Texas A&M | Taylor Stadium | ![]() | L, 11-9 (17-10) |
| Mar 28 (Sat) | 4 p.m. | Home | #25 Texas A&M | Taylor Stadium | ![]() | L, 14-6 (17-11) |
| Mar 29 (Sun) | 1 p.m. | Home | #25 Texas A&M | Taylor Stadium | ![]() | L, 14-3 (17-12) |
| Mar 31 (Tue) | 4:30 p.m. | Home | Kansas | Taylor Stadium | ![]() | L, 11-8 (17-13) |
| Apr 3 (Fri) | 5:30 p.m. | Away | #24 Kentucky | Lexington, KY | ![]() | W, 5-4 (18-13) |
| Apr 4 (Sat) | 12 p.m. | Away | #24 Kentucky | Lexington, KY | ![]() | L, 9-2 (18-14) |
| Apr 5 (Sun) | 12 p.m. | Away | #24 Kentucky | Lexington, KY | ![]() | W, 5-2 (19-14) |
| Apr 7 (Tue) | 6 p.m. | Home | Missouri State | Taylor Stadium | ![]() | W, 5-2 (20-14) |
| Apr 9 (Fri) | 7 p.m. | Home | South Carolina | Taylor Stadium | ![]() | L, 5-1 (20-15) |
| Apr 10 (Sat) | 6 p.m. | Home | South Carolina | Taylor Stadium | ![]() | L, 1-0 (20-16) |
| Apr 11 (Sun) | 2 p.m. | Home | South Carolina | Taylor Stadium | ![]() | L, 6-4 (20-17) |
| Apr 15 (Wed) | 6:30 p.m. | Away | Missouri State | Springfield, MO | ![]() | CXL |
| Apr 17 (Fri) | 6:30 p.m. | Away | #14 Oklahoma | Norman, OK | ![]() | L, 9-6 (20-18) |
| Apr 18 (Sat) | 4 p.m. | Away | #14 Oklahoma | Norman, OK | ![]() | L, 4-0 (20-19) |
| Apr 19 (Sun) | 2 p.m. | Away | #14 Oklahoma | Norman, OK | ![]() | L, 8-4 (20-20) |
| Apr 21 (Tue) | 6 p.m. | Home | SIU-Edwardsville | Taylor Stadium | ![]() | L, 11-5 (20-21) |
| Apr 23 (Thu) | 7 p.m. | Home | #24 Arkansas | Taylor Stadium | ![]() | L, 5-4 (20-22) |
| Apr 24 (Fri) | 7 p.m. | Home | #24 Arkansas | Taylor Stadium | ![]() | L, 6-0 (20-23) |
| Apr 25 (Sat) | 2 p.m. | Home | #24 Arkansas | Taylor Stadium | ![]() | W, 6-1 (21-23) |
| Apr 28 (Tue) | 6 p.m. | Away | Southeast Missouri State | Cape Girardeau, MO | ![]() | CXL |
| May 1 (Fri) | 5 p.m. | Away | #5 Georgia | Athens, GA | ![]() | L, 4-0 (21-24) |
| May 2 (Sat) | 1 p.m. | Away | #5 Georgia | Athens, GA | ![]() | L, 13-3 (21-25) |
| May 3 (Sun) | 11 a.m. | Away | #5 Georgia | Athens, GA | ![]() | L, 14-4 (21-26) |
| May 5 (Tue) | 6 p.m. | Home | #20 Arizona State | Taylor Stadium | ![]() | CXL |
| May 8 (Fri) | 6 p.m. | Home | Vanderbilt | Taylor Stadium | ![]() | W, 8-7 (22-26) |
| May 9 (Sat) | 4 p.m. | Home | Vanderbilt | Taylor Stadium | ![]() | L, 11-8 (22-27) |
| May 10 (Sun) | 1 p.m. | Home | Vanderbilt | Taylor Stadium | ![]() | W, 4-1 (23-27) |
| May 14 (Thu) | 6:30 p.m. | Away | #6 Texas | Austin, TX | ![]() | L, 6-3 (23-28) |
| May 15 (Fri) | 6:30 p.m. | Away | #6 Texas | Austin, TX | ![]() | L, 11-6 (23-29) |
| May 16 (Sat) | 2 p.m. | Away | #6 Texas | Austin, TX | ![]() | L, 12-7 (23-30) |
| May 19 (Tue) | 9:30 a.m. | Neutral | #9 Ole Miss | Hoover, AL | ![]() | W, 10-8 (24-30) |
| May 20 (Wed) | 9:30 a.m. | Neutral | #8 Mississippi State | Hoover, AL | ![]() |




