The UMSL women’s volleyball team has won 11 straight matches and holds sole possession of first place in the GLVC standings. (Photo: Thomas Grove)
NORMANDY, MO — The University of Missouri-St. Louis women’s volleyball team continued its red & gold hot run and extended its winning streak to 11 straight matches by defeating Maryville and Missouri S&T in matchups over the weekend.
The Tritons are now 13-5 on the season and 8-0 in Great Lakes Valley Conference play, after knocking off Maryville three sets to two on Friday and sweeping S&T, three to zero on Saturday.
The two victories, along with a loss by Quincy on Saturday, allowed UMSL to clinch a spot in the Great Lakes Valley Conference Tournament for the eighth straight season.
UMSL won its first ever GLVC championship last season.

The UMSL Tritons have won 11 in a row and are 8-0 in Great Lakes Valley Conference play. (Photo: Thomas Grove)
| NCAA Volleyball | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| UMSL (12-5, 7-0) | 25 | 23 | 25 | 16 | 16 | (3) |
| Maryville (8-10, 3-3) | 13 | 25 | 21 | 25 | 14 | (2) |
UMSL pulled out a tight, five-set thriller at Maryville, Friday night. The back-and-forth affair included the teams trading sets and the lead in the final set, before the Tritons pulled away to win 16-14.
Junior hitter Alayna Santel had a huge night for the Tritons, as she registered 22 kills, three blocks, and three service aces. Fellow junior Maggie Johnson had 18 kills and two aces, while senior Brooklyn Young and sophomore Bridget Cassady both added 14 kills.
Sophomore setter Marly Burbach registered career highs with 63 assists and 17 digs.
Santel put the final touches on the victory, with a kill that gave the Tritons a 15-14 lead and then an ace to put it away on the final serve of the match.

Junior hitter Alayna Santel had 22 kills and 14 kills, respectively, in UMSL’s two wins this past weekend. (Photo: Thomas Grove)
| NCAA Volleyball | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMSL (13-5, 8-0) | 25 | 25 | 25 | (3) |
| Missouri S&T (9-9, 2-5) | 22 | 22 | 21 | (0) |
Saturday’s contest at S&T was also a tight match, but UMSL was able to pull away in each set to sweep the victory away, 3-0.
Santel was again the star, as she posted 14 kills. Johnson added 11 kills of her own, with a block and an ace.
Burbach had 43 assists and Skylar Weaver paced the defense with 21 digs.
UMSL will take a break from GLVC play this week, as they’ll travel to Hammond, Ind., to play in the Midwest Region Crossover next weekend at the Hammond SportsPlex.
The Tritons will play three matches next weekend. Times and matchups will be announced on Monday.
UMSL’s next set of home matches will come the following weekend, when the Tritons will host Lewis on Friday, October 23, and the University of Indianapolis on Saturday, October 24.
2026 UMSL TRITONS WOMEN’S VOLLEYBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Result |
|---|---|---|---|---|---|---|
| August 28, 2026 (Friday) | 11 a.m. | Away | Cedarville | Cedarville, Ohio | Cedarville Invitational | L, 2-3 (0-1) |
| August 28, 2026 (Friday) | 4 p.m. | Neutral | Concordia-St. Paul | Cedarville, Ohio | Cedarville Invitational | W, 3-2 (1-1) |
| August 29, 2026 (Saturday) | 10 a.m. | Neutral | Gannon | Cedarville, Ohio | Cedarville Invitational | W, 3-1 (2-1) |
| September 4, 2026 (Friday) | 12:30 p.m. | Neutral | Oklahoma Baptist | Tampa, Fla. | Tampa Volleyball Classic | L, 2-3 (2-2) |
| September 4, 2026 (Friday) | 3:30 p.m. | Neutral | Francis Marion | Tampa, Fla. | Tampa Volleyball Classic | L, 0-3 (2-3) |
| September 5, 2026 (Saturday) | 12:30 p.m. | Neutral | Florida Southern | Tampa, Fla. | Tampa Volleyball Classic | L, 1-3 (2-4) |
| September 5, 2026 (Saturday) | 6:30 p.m. | Away | Tampa | Tampa, Fla. | Tampa Volleyball Classic | L, 1-3 (2-5) |
| September 11, 2026 (Friday) | 11:30 a.m. | Away | #6 Washburn | Topeka, Kan. | Ichabod Classic | W, 3-2 (3-5) |
| September 11, 2026 (Friday) | 7 p.m. | Neutral | Southwestern Oklahoma State | Topeka, Kan. | Ichabod Classic | W, 3-1 (4-5) |
| September 12, 2026 (Saturday) | 12:30 p.m. | Neutral | Arkansas-Monticello | Topeka, Kan. | Ichabod Classic | W, 3-0 (5-5) |
| September 18, 2026 (Friday) | 6 p.m. | Home | Southwest Baptist* | Mark Twain Building | W, 3-0 (6-5) | |
| September 19, 2026 (Saturday) | 3 p.m. | Home | Drury* | Mark Twain Building | W, 3-1 (7-5) | |
| September 25, 2026 (Friday) | 6 p.m. | Away | Quincy* | Quincy, Ill. | W, 3-2 (8-5) | |
| September 26, 2026 (Saturday) | 3 p.m. | Away | Illinois Springfield* | Springfield, Ill. | W, 3-0 (9-5) | |
| October 2, 2026 (Friday) | 6 p.m. | Home | Truman State* | Mark Twain Building | W, 3-1 (10-5) | |
| October 3, 2026 (Saturday) | 1 p.m. | Home | Upper Iowa* | Mark Twain Building | W, 3-0 (11-5) | |
| October 9, 2026 (Friday) | 6 p.m. | Away | Maryville* | Chesterfield, Mo. | W, 3-2 (12-5) | |
| October 10, 2026 (Saturday) | 3 p.m. | Away | Missouri S&T* | Rolla, Mo. | W, 3-0 (13-5) | |
| October 16-17, 2026 | TBD | Neutral | Midwest Region Crossover | Hammond, Ind. | MIDWEST REGIONAL VOLLEYBALL CROSSOVER | |
| October 23, 2026 (Friday) | 6 p.m. | Home | Lewis* | Mark Twain Building | ||
| October 24, 2026 (Saturday) | 3 p.m. | Home | Indianapolis* | Mark Twain Building | ||
| October 30, 2026 (Friday) | 6 p.m. | Away | McKendree* | Lebanon, Ill. | ||
| November 6, 2026 (Friday) | 6 p.m. | Away | Rockhurst* | Kansas City, Mo. | ||
| November 7, 2026 (Saturday) | 12 p.m. | Away | William Jewell* | Liberty, Mo. | ||
| November 12-14, 2026 | TBD | Neutral | GLVC Tournament | Williamsville, Ill. | GLVC Tournament |
* – denotes Great Lakes Valley Conference game
