SLU’s Ashley Marietta had a key hit and scored the tying run in the Billikens’ win over Lindenwood on Wednesday. (Photo: Thomas Grove)
NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
SLU (26-19) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 |
Lindenwood (20-21) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
WP: Anna Christ – SLU (3-2) LP: Avery Wapp – LU (8-7)
Nora Nichols
Staff Writer
ST. CHARLES, MO — The Saint Louis University women’s softball team earned its 11th straight win, Wednesday evening, when it scored two runs in the top of the sixth to rally back for a 4-3 win over Lindenwood University, in a game at that school’s Lou Brock Sports Complex.
Lindenwood had just scored three runs in the bottom of the fifth to take the lead, before Saint Louis got three key hits to score two runs to re-take the lead. The Billikens were then able to get the final six outs of the game to secure the victory.
SLU is now 26-19 on the season, and along with the 11 consecutive victories, which is one win shy of tying the school record, the Billikens have won 17 of their last 20 games.

The SLU Billikens have won 11 straight games and 17 of their last 20. (Photo courtesy: SLU Athletics)
On Wednesday, Saint Louis was held to just four hits in the game, but got two of them, including what proved to be the game-winner, and two RBIs, from junior Abby Mallo. The standout catcher/designated hitter now has 57 RBIs on the season.
Junior rightfielder Ashley Marietta led off the sixth with a double, then scored the game-tying run on a triple by sophomore teammate Abby Ulsas. Mallo came to the plate with two outs and beat out an infield single that allowed Ulsas to score and give the Billikens the lead.
From there, redshirt freshman Abby Christ got the final outs to close out the game and win for SLU. She is now 3-2 on the season, with wins in both of her last two appearances.
The Billikens got their first run of the game in the first inning, when Karsen Jany walked to leadoff the game, then stole second, before scoring on a single up the middle by Mallo. SLU scored again in the top of the fifth, when Chloe Rhine drew a bases loaded walk off Lindenwood pitcher Molly Heidrick.

SLU’s Abby Mallo had two hits and two RBIs in the Billikens’ win over Lindenwood on Wednesday. (Photo: Thomas Grove)
Lindenwood took its only lead when it brought eight batters to the plate and got four hits in the bottom of the fifth. Those hits all came off sophomore Isabel Royle.
Fortunately, Christ came in to get the last out of the inning and keep the deficit SLU deficit at one. That set the stage for the Billikens’ comeback in the sixth.
SLU will be back at home this weekend, when it hosts a three-game Atlantic 10 Conference series against St. Bonaventure. The Billikens and Bonnies will play a doubleheader at the Billiken Sports Complex on Saturday (12 p.m. and 2 p.m.) and a single game on Sunday (12 p.m.)
2025 SLU BILLIKENS SOFTBALL SCHEDULE
Date | Time | At | Opponent | Location | Tournament | Result |
---|---|---|---|---|---|---|
February 6, 2025 (Thursday) | 7:30 pm | Neutral | Southern Indiana | Honolulu, Hawaii | Paradise Classic | L, 3-4 |
February 7, 2025 (Friday) | 4 pm | Neutral | Santa Clara | Honolulu, Hawaii | Paradise Classic | W, 4-3 |
February 7, 2025 (Friday) | 9 pm | Away | Hawaii | Honolulu, Hawaii | Paradise Classic | L, 2-5 |
February 8, 2025 (Saturday) | 2 pm | Neutral | Santa Clara | Honolulu, Hawaii | Paradise Classic | L, 4-6 |
February 8, 2025 (Saturday) | 7 pm | Neutral | Southern Indiana | Honolulu, Hawaii | Paradise Classic | W, 2-1 |
February 20, 2025 (Thursday) | 9 am | Neutral | Evansville | Peoria, Ill. | W, 12-2 (5) | |
February 20, 2025 (Thursday) | 11 am | Neutral | Evansville | Peoria, Ill. | L, 1-11 (6) | |
February 23, 2025 (Sunday) | 3 pm | Neutral | Northern Illinois | St. Charles, Mo. (Lindenwood) | W, 6-0 | |
February 24, 2025 (Monday) | 10 am | Neutral | Green Bay | St. Charles, Mo. (Lindenwood) | W, 7-3 | |
February 24, 2025 (Monday) | Noon | Neutral | Green Bay | St. Charles, Mo. (Lindenwood) | L, 3-4 | |
February 28, 2025 (Friday) | 9 am | Neutral | St. John’s | Kennesaw, Ga. | Kennesaw State Tournament | L, 3-4 (8) |
February 28, 2025 (Friday) | Noon | Neutral | East Tennessee State | Kennesaw, Ga. | Kennesaw State Tournament | L, 3-5 |
March 1, 2025 (Saturday) | 3 pm | Neutral | Rider | Kennesaw, Ga. | Kennesaw State Tournament | W, 13-1 (5) |
March 1, 2025 (Saturday) | 6 pm | Away | Kennesaw State | Kennesaw, Ga. | Kennesaw State Tournament | L, 6-7 (8) |
March 2, 2025 (Sunday) | 9 am | Neutral | Rider | Kennesaw, Ga. | Kennesaw State Tournament | W, 5-4 (8) |
March 7, 2025 (Friday) | 2 pm | Away | Illinois | Urbana-Champaign, Ill. | L, 0-5 | |
March 8, 2025 (Saturday) | 11 am | Away | Purdue | West Lafayette, Ind. | Boilermaker Classic | W, 8-5 |
March 8, 2025 (Saturday) | 4 pm | Neutral | Bradley | West Lafayette, Ind. | Boilermaker Classic | L, 4-5 |
March 9, 2025 (Sunday) | 11 am | Neutral | Bradley | West Lafayette, Ind. | Boilermaker Classic | L, 0-7 |
March 9, 2025 (Sunday) | 1:30 pm | Away | Purdue | West Lafayette, Ind. | Boilermaker Classic | L, 2-4 |
March 11, 2025 (Tuesday) | Noon | Home | South Dakota State | Billiken Sports Center | L, 1-10 (5) | |
March 12, 2025 (Wednesday) | 2 pm | Away | Western Illinois | Macomb, Ill. | W, 8-5 | |
March 14, 2025 (Friday) | 1 pm | Away | Dayton | Dayton, Ohio | L, 0-4 | |
March 14, 2025 (Friday) | 3:30 pm | Away | Dayton | Dayton, Ohio | L, 8-13 | |
March 15, 2025 (Saturday) | Noon | Away | Dayton | Dayton, Ohio | L, 1-5 | |
March 19, 2025 (Wednesday) | 5 pm | Home | Lindenwood | Billiken Sports Center | W, 11-3 (6) | |
March 21, 2025 (Friday) | 6 pm | Home | Fordham | Billiken Sports Center | W, 10-2 (6) | |
March 22, 2025 (Saturday) | 1 pm | Home | Fordham | Billiken Sports Center | W, 6-0 | |
March 22, 2025 (Saturday) | 3 pm | Home | Fordham | Billiken Sports Center | L, 1-6 | |
March 26, 2025 (Wednesday) | 5 pm | Home | SIU-Edwardsville | Billiken Sports Center | W, 9-5 | |
March 29, 2025 (Saturday) | 11 am | Away | Saint Joseph’s | Philadelphia, Pa. | L, 2-3 (8) | |
March 29, 2025 (Saturday) | 1 pm | Away | Saint Joseph’s | Philadelphia, Pa. | W, 8-3 | |
March 30, 2025 (Sunday) | 11 am | Away | Saint Joseph’s | Philadelphia, Pa. | W, 8-1 | |
April 1, 2025 (Tuesday) | 6 pm | Away | SIU-Edwardsville | Edwardsville, IL | L, 5-6 | |
April 6, 2025 (Sunday) | 3 pm | Home | George Washington | Billiken Sports Center | W, 3-0 | |
April 6, 2025 (Sunday) | 5 pm | Home | George Washington | Billiken Sports Center | W, 9-0 (5) | |
April 7, 2025 (Monday) | Noon | Home | George Washington | Billiken Sports Center | W, 3-0 | |
April 9, 2025 (Wednesday) | Noon | Home | Loyola Chicago | Billiken Sports Center | W, 7-3 | |
April 9, 2025 (Wednesday) | 2 pm | Home | Loyola Chicago | Billiken Sports Center | W, 3-2 (8) | |
April 14, 2025 (Monday) | 9 am | Away | Rhode Island | Kingston, R.I. | W, 3-0 | |
April 14, 2025 (Monday) | 11 am | Away | Rhode Island | Kingston, R.I. | W, 8-0 | |
April 16, 2025 (Wednesday) | 4 pm | Home | Eastern Illinois | Billiken Sports Center | Canceled | |
April 17, 2025 (Thursday) | 6 pm | Home | George Mason | Billiken Sports Center | W, 7-0 | |
April 18, 2025 (Friday) | 11 am | Home | George Mason | Billiken Sports Center | W, 8-6 (8) | |
April 18, 2025 (Friday) | 1 pm | Home | George Mason | Billiken Sports Center | W, 3-2 | |
April 23, 2025 (Wednesday) | 5 pm | Away | Lindenwood | St. Charles, MO | W, 4-3 | |
April 26, 2025 (Saturday) | Noon | Home | St. Bonaventure | Billiken Sports Center | ||
April 26, 2025 (Saturday) | 2 pm | Home | St. Bonaventure | Billiken Sports Center | ||
April 27, 2025 (Sunday) | Noon | Home | St. Bonaventure | Billiken Sports Center | ||
May 3, 2025 (Saturday) | 11 am | Away | Massachusetts | Amherst, Mass. | ||
May 3, 2025 (Saturday) | 1 pm | Away | Massachusetts | Amherst, Mass. | ||
May 4, 2025 (Sunday) | 11 am | Away | Massachusetts | Amherst, Mass. | ||
May 7-11, 2025 | TBA | Neutral | Atlantic 10 Championship | Washington, D.C. | Atlantic 10 Conference Championship | |
May 16-18, 2025 | TBA | Neutral | NCAA Regional | TBA | NCAA Regionals | |
May 23-25, 2025 | TBA | Neutral | NCAA Super Regional | TBA | NCAA Super Regionals | |
May 29 – June 5 (Thursday) | TBA | Neutral | Women’s College World Series | Oklahoma City, Okla. | Women’s College World Series |
Awesome! Go girls!!
Awesome
Billikens are rollinnnnnnnnn!!
Good