The UMSL Tritons have won nine matches in a row and are 16-4 on the season. (Photo: Ellie Parker)
HAMMOND, IN — The University of Missouri-St. Louis women’s volleyball team had a dominant weekend at the Midwest Region Crossover.
UMSL won all three of its matches this weekend, taking two wins on Friday and an event closing single victory on Saturday.
With the three wins, the Tritons have now won nine matches in a row and boast a 16-4 record on the season.

UMSL sophomore Alayna Santel had 18 kills in one match and 21 in another in Tritons wins over the weekend at the Midwest Region Crossover. (Photo: Ellie Parker)
On Friday, UMSL defeated Hillsdale three sets to one, and Davenport three sets to none.
Sophomore Alayna Santel had standout performances in both matches.
In the first one, the 5-foot-11-inch right side hitter from Albers, Ill., posted a match-high 18 kills to power the Triton offense. Then in the second match, Santel had nine kills, three blocks, and four service aces.
Against Hillsdale, fellow sophomore Maggie Johnson had 16 kills, and teammates Hannah Copeland and Bridget Cassady added nine kills apiece. Setter Caitlin Bishop had 50 assists, while Skylar Weaver added 20 digs and Iyannah Jackson had five blocks.
Cassady was the hitting star of the match against Davenport. The 6-foot freshman from Champaign, Ill., had 11 kills and two blocks. Jackson and Copeland both matched Santel with nine kills apiece.

UMSL freshman Bridget Cassady had 33 total kills in the Tritons’ three wins at the Midwest Region Crossover. (Photo: Ellie Parker)
On Saturday, Santel had another big day, with 21 kills, two blocks, and an ace. Johnson had 16 kills for the second time over the weekend, and Cassady added 13 kills and four blocks.
Wayne State, which also swept its two matches on Friday, had won six straight before its loss to UMSL. The Warriors are now 14-4 on the season.
The Tritons will be back home to begin the second half of their Great Lakes Valley Conference schedule next weekend, when it will host matches at the Mark Twain Building against Missouri S&T and Maryville.
UMSL will play S&T on Friday at 6 p.m., then face Maryville on Saturday at 3 p.m.
The Tritons are unbeaten in GLVC play, with a 6-0 record, which has them tied with Rockhurst for first place in the conference.
2025 UMSL Tritons Volleyball Schedule
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| September 5, 2025 (Friday) | 9 a.m. | Neutral | Michigan Tech | Lebanon, Ill. | McKendree Invitational | W, 3-0 (1-0) |
| September 5, 2025 (Friday) | 2 p.m. | Neutral | Purdue Northwest | Lebanon, Ill. | McKendree Invitational | W, 3-0 (2-0) |
| September 6, 2025 (Saturday) | 9 a.m. | Neutral | Southwestern Oklahoma State | Lebanon, Ill. | McKendree Invitational | W, 3-0 (3-0) |
| September 6, 2025 (Saturday) | 4:30 p.m. | Neutral | Minnesota Duluth | Lebanon, Ill. | McKendree Invitational | L, 3-0 (3-1) |
| September 12, 2025 (Friday) | 2 p.m. | Neutral | South Dakota Mines | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-2 (4-1) |
| September 12, 2025 (Friday) | 6 p.m. | Away | Nebraska-Kearney | Kearney, Neb. | Rosella Meier Fall Classic | L, 3-0 (4-2) |
| September 13, 2025 (Saturday) | 10:30 a.m. | Neutral | Sioux Falls | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-1 (5-2) |
| September 13, 2025 (Saturday) | 2 p.m. | Neutral | Adams State | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-0 (6-2) |
| September 19, 2025 (Friday) | 1 p.m. | Away | #1 Lynn | Boca Raton, Fla. | Hyatt Place Bash at the Beach | L, 3-0 (6-3) |
| September 19, 2025 (Friday) | 5 p.m. | Neutral | Flagler | Boca Raton, Fla. | Hyatt Place Bash at the Beach | W, 3-1 (7-3) |
| September 20, 2025 (Saturday) | 9 a.m. | Away | Palm Beach Atlantic | West Palm Beach, Fla. | Hyatt Place Bash at the Beach | L, 3-1 (7-4) |
| September 26, 2025 (Friday) | 6 p.m. | Away | Drury | Springfield, Mo. | W, 3-0 (8-4) | |
| September 27, 2025 (Saturday) | 3 p.m. | Away | Southwest Baptist | Bolivar, Mo. | W, 3-0 (9-4) | |
| October 3, 2025 (Friday) | 6 p.m. | Home | Illinois Springfield | Mark Twain Building | W, 3-0 (10-4) | |
| October 4, 2025 (Saturday) | 3 p.m. | Home | Quincy | Mark Twain Building | W, 3-2 (11-4) | |
| October 10, 2025 (Friday) | 6 p.m. | Away | Upper Iowa | Fayette, Iowa | W, 3-0 (12-4) | |
| October 11, 2025 (Saturday) | 4 p.m. | Away | Truman State | Kirksville, Mo. | W, 3-1 (13-4) | |
| October 17, 2025 (Friday) | 11:30 a.m. | Neutral | Hillsdale | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | W, 3-1 (14-4) |
| October 17, 2025 (Friday) | 4:30 p.m. | Neutral | Davenport | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | W, 3-0 (15-4) |
| October 18, 2025 (Saturday) | 2 p.m. | Neutral | Wayne State | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | W, 3-1 (16-4) |
| October 24, 2025 (Friday) | 6 p.m. | Home | Missouri S&T | Mark Twain Building | ||
| October 25, 2025 (Saturday) | 3 p.m. | Home | Maryville | Mark Twain Building | ||
| October 31, 2025 (Friday) | 5 p.m. | Away | Indianapolis | Indianapolis, Ind. | ||
| November 1, 2025 (Saturday) | 3 p.m. | Away | Lewis | Romeoville, Ill. | ||
| November 7, 2025 (Friday) | 6 p.m. | Home | McKendree | Mark Twain Building | ||
| November 14, 2025 (Friday) | 6 p.m. | Home | William Jewell | Mark Twain Building | ||
| November 15, 2025 (Saturday) | 3 p.m. | Home | Rockhurst | Mark Twain Building | ||
| November 21-23, 2025 | TBD | Neutral | TBD | TBD | GLVC Tournament |

Tritons have been rolling! Great to see the girls go!!